Test Routes
Prepare for your driving test by driving around some mock driving tests routes.

Basingstoke Mock Driving Test Routes
You can use the previously used driving test routes to help you prepare for your driving test. The DVSA recommend that all learner drivers take as much additional practice as they can before taking their driving test. If you are currently learning to drive with Paul’s Automatic Driving School then you use a few of these test routes during any mock tests you may take.
Test Route Number | 1 |
Name/Number of Road | Direction |
DTC | EOR right |
Sullivan Rd | EOR left |
Hatch Warren Way | Roundabout left 1 st exit |
The Harrow Way | 1 st right |
Lister Rd | Roundabout ahead 2 nd exit, right |
Wella Rd / Ringway South | Roundabout ahead 2 nd exit |
Ringway West | Exit slip road, EOR right |
Worting Rd | Mini roundabout ahead, left |
Deep Lane | Becomes |
Lower Brook St | Right |
Queens Rd | EOR left |
Worting Rd | T/L right |
Penrith Rd | EOR right |
Winchester Rd | 1 st left |
Cordale Rd | Left |
Blair Close / Hammond Close | Exit left |
Cordale Rd | 2 nd right |
Culver Rd | EOR right |
Wessex Close | EOR left |
Winchester Rd | Roundabout left |
Ringway South | Roundabout right 3 rd exit |
Hackwood Rd | Roundabout right 3 rd exit |
Grove Rd | Roundabout right 3 rd exit |
Cliddesden Rd | 1 st left |
Sheppard Rd / Cranbourne Lane | Roundabout 4 th right |
The Harrow Way | 1 st left |
Cumberland Avenue | EOR left |
The Harrow Way | R/bout left |
Brighton Way | Mini roundabout left |
Sullivan Rd | 2 nd right |
DTC |
Route Number | 2 |
Name/Number of Road | Direction |
DTC | EOR right |
Sullivan Rd | EOR left |
Hatch Warren Way | Roundabout right 4 th exit |
Jays Close | EOR left, roundabout right 3 rd exit |
Grove Rd | Roundabout left |
Hackwood Rd | Roundabout ahead 2 nd left |
Cliddesden Rd | 1 st right |
Beaconsfield Rd | EOR right |
Jubilee Rd | EOR left |
Southern Rd | 1 st left |
Bounty Rd | EOR left |
Winchester Rd | Roundabout right 3 rd exit |
Ringway West | Roundabout left |
Churchill Way West | Roundabout 2 nd exit |
Worting Rd | Roundabout ahead 2 nd exit, right |
South Ham Rd | EOR right, EOR left |
Sandys Rd | 3 rd left |
Hill View Rd | 3 rd right |
Austen Grove | EOR right |
Kelvin Hill | 2 nd left |
St Patricks Rd | Right |
Princes Crescent | Left |
St Davids Rd | EOR right |
Princes Crescent | EOR right |
St Patricks Rd | Mini roundabout left |
Western Way | Mini roundabout right |
Buckland Avenue | EOR left |
High Drive | EOR left |
Pack Lane | Roundabout right 4 th exit |
Brighton Way | Mini roundabout left |
Sullivan Rd | 2 nd right |
DTC |
Route Number | 3 |
Name/Number of Road | Direction |
DTC | EOR left |
Sullivan Rd | Mini roundabout left |
Brighton Way | Right |
Quilter Rd / Strauss Rd | EOR right |
Gershwin Rd | Left |
Stanford Rd | EOR left, left |
Headington Close | Exit left |
Stanford Rd | EOR right |
Brighton Way | Roundabout left |
Hatch Warren Way | Roundabout ahead 2 nd exit |
Cranbourne Lane / Sheppard Rd | EOR right |
Cliddesden Rd | Roundabout left |
Grove Rd | Roundabout left |
Hackwood Rd | Roundabout ahead 2 nd exit, joins |
New Road | T/L left |
Winchester St | Left |
Winchester Rd | 2 nd right |
Penrith Rd | T/L left |
Worting Rd | 2 nd right |
Alexandra Rd | EOR left |
George St | EOR left |
Deep Lane | EOR right |
Worting Rd | Mini roundabout ahead, roundabout ahead, roundabout right 4 th exit |
Churchill Way West | Roundabout right 3 rd exit |
Ringway West | Roundabout right 3 rd exit |
Winchester Rd | Roundabout 2 nd left |
Brighton Way | Mini roundabout left |
Sullivan Rd | 2 nd right |
DTC |
Route Number | 4 |
Name/Number of Road | Direction |
DTC | EOR left |
Sullivan Rd | Mini roundabout right |
Brighton Way | Roundabout ahead 4 th exit |
Winchester Rd | Roundabout left |
Ringway West | Roundabout ahead 2 nd exit, roundabout right 2 nd exit |
Slip Rd | Roundabout right 4 th exit |
Oakridge Rd | 7 th right |
Normanton Rd | EOR right |
Oakridge Rd | 2 nd right |
Vivian Rd / Pemerton Rd | EOR left |
Queen Mary Avenue | EOR right |
Norn Hill | EOR right |
Gresley Rd | Mini Roundabout right |
Basing View | Roundabout right 3 rd exit |
Churchill Way | Roundabout ahead 2 nd exit |
Churchill Way West | Roundabout ahead 2 nd exit, roundabout 2 nd exit |
Worting Rd | 1 st right |
Old Worting Rd | 1 st left |
Salisbury Gardens | EOR right |
St Peters Rd | 1 st right |
St Michaels Rd | EOR left |
Pinkerton Rd | 1 st right |
Brackley Way | 1 st left |
High Drive | EOR left |
Pack Lane | Roundabout right 4 th exit |
Brighton Way | Mini roundabout left |
Sullivan Rd | 2 nd right |
DTC |
Route Number | 5 |
Name/Number of Road | Direction |
DTC | EOR left |
Sullivan Rd | Mini roundabout right |
Brighton Way | Roundabout ahead 3 rd exit |
Western Way | Mini roundabout left |
Buckland Avenue | EOR right |
High Drive | EOR left |
Brackley Way | Mini roundabout right |
Pack Lane | T/L right |
Buckskin Lane | Left |
Chiltern Way | 2 nd left |
Lowlands Rd / Old Kempshott | |
Lane | EOR left |
Worting Rd | Mini roundabout right |
Roman Way | 2 nd right |
Roman Rd | Left |
Tiverton Rd | 5 th left |
Hereford Rd | EOR right |
Winklebury Way | 3 rd left |
Warwick Rd / Willoughby Way | Left |
Woolford Way | EOR left |
Willoughby Way | EOR left |
Winklebury Way | Roundabout right 3 rd exit |
Ashwood Way | EOR left |
Brunel Rd | Right |
Slip Rd | Joins |
Ringway West | Roundabout ahead 2 nd exit, roundabout right 3 rd exit |
Winchester Rd | Left |
Lister Rd | Roundabout ahead, EOR left |
The Harrow Way | Roundabout right 4 th exit |
Hatch Warren Way | Right |
Sullivan Rd | Left |
DTC |
Route Number | 6 |
Name/Number of Road | Direction |
DTC | EOR right |
Sullivan Rd | EOR left |
Hatch Warren Way | Roundabout right 4 th exit |
Jays Close | EOR left, roundabout right |
Grove Rd | Roundabout ahead 2 nd exit, 1 st right |
Gainsborough Rd | EOR right |
Grove Rd | Right (over dual-carriageway) |
Link Rd | EOR left slip rd joins |
Ringway South | Roundabout left, follow left lane joins |
Churchill Way East | Roundabout left |
Festival Way | Becomes |
New Rd | T/L left |
London Rd | Left |
Eastrop Lane | Right |
Eastfield Avenue / Lytton Rd | Left |
Allnut Avenue | Exit left |
Lytton Rd | Left |
Test Way | EOR left |
Loddon Drive | Right |
Neath Rd | EOR left |
Eastrop Way | Follow left bend becomes |
Eastrop Lane | EOR right |
London Rd | T/L left |
New Rd | One way follow right bend, T/L left |
Winchester St | Left |
Winchester Rd | Roundabout ahead 2 nd exit, roundabout 2 nd exit |
Brighton Way | Mini roundabout left |
Sullivan Rd | 2 nd right |
DTC |
Route Number | 7 |
Name/Number of Road | Direction |
DTC | EOR left |
Sullivan Rd | Mini roundabout right |
Brighton Way | Roundabout ahead 4 th exit |
Winchester Rd | Roundabout left |
Ringway West | Roundabout right |
Churchill Way West | Roundabout left |
Alencon Link | Roundabout 2 nd exit |
Chapel Hill | Right |
Vyne Rd | 2 nd left |
Cromwell Rd | EOR left |
Vyne Rd | Right |
Queen Mary Avenue | 3 rd left |
Pemerton Rd / Vivian Rd | EOR right |
Oakridge Rd | Roundabout right 3 rd exit |
Faraday Rd | Roundabout ahead 2 nd exit |
Swing Swang Lane | Roundabout right 2 nd exit, mini roundabout left |
Basing Rd | Follow left bend becomes |
The Street | Right |
Crown Lane | T/L right |
Park Lane | Left |
Linden Avenue | Exit left |
Park Lane | EOR right |
London Rd | Roundabout ahead 2 nd exit |
Ringway South | Roundabout left |
Hackwood Rd | Roundabout right 3 rd exit |
Grove Rd | Roundabout ahead 2 nd exit |
The Harrow Way | Roundabout ahead 2 nd exit |
Hatch Warren Way | Right |
Sullivan Rd | Left |
DTC |
Route Number | 8 |
Name/Number of Road | Direction |
DTC | EOR left |
Sullivan Rd | Mini roundabout right |
Brighton Way | Roundabout ahead 3 rd exit |
Western Way | 2 x mini roundabout ahead |
St Andrews Rd | Right |
Charles St | EOR left |
St Peters Rd | Roundabout right 3 rd exit |
Salisbury Gardens | EOR left |
Old Worting Rd | EOR right |
Worting Rd | Roundabout ahead, roundabout right |
Attwood Close / Knight St | EOR right, left |
Stukley Rd | EOR right |
Penrith Rd | EOR right |
Winchester Rd | 2 nd left |
Wessex Close | Left |
Culver Rd | Exit right |
Wessex Close | EOR left |
Winchester Rd | 3 x roundabout ahead, left |
Wallop Drive | Roundabout ahead, mini roundabout right |
Long Cross Lane | Mini roundabout left |
Woodbury Rd | Mini roundabout right |
Danebury Rd | 2 x mini roundabout ahead, mini roundabout left |
Cliddesden Rd | Roundabout left |
Brighton Way | Mini roundabout ahead, mini roundabout right |
Sullivan Rd | 2nd right |
DTC |
Route Number | 9 |
Name/Number of Road | Direction |
DTC | EOR left |
Sullivan Rd | EOR left |
Brighton Way | Left |
Chopin Rd | Roundabout right 3 rd exit, EOR right |
Hayden Rd | Left, EOR right |
Brighton Way | Left |
Stanford Rd | 2 nd right, left |
Barry Way | Left |
Stanford Rd | EOR right |
Gershwin Rd | Left |
Strauss Rd | Follow right bend becomes |
Quilter Rd | Follow left bend becomes |
Strauss Rd | EOR left |
Gershwin Rd | EOR left |
Brighton Way | Roundabout right 4 th exit |
Winchester Rd | Roundabout ahead, left |
Portacre Rise | Follow right bend becomes |
Packenham Rd | EOR left |
Pittard Rd | EOR right |
Winchester Rd | Left |
Wessex Close | Left |
Culver Rd | EOR left |
Cordale Rd | EOR right |
Winchester Rd | EOR right, T/L left |
New St | Mini roundabout left |
Timberlake Rd | Roundabout right 3 rd exit |
Churchill Way | Roundabout ahead 3 rd exit |
Churchill Way East | Exit 1 st slip road |
Ringway East / Ringway North | Roundabout left |
Ringway West | Roundabout ahead, roundabout right |
Winchester Rd | Roundabout left 2 nd exit |
Brighton Way | Left |
Sullivan Rd | 2 nd right |
DTC |
Route Number | 10 |
Name/Number of Road | Direction |
DTC | EOR left |
Sullivan Rd | Roundabout right 2 nd exit |
Brighton Way | Roundabout right 4 th exit |
Winchester Rd | 2 nd left |
Hill View Rd | 4 th left |
St Patricks Rd | Crossroads ahead, roundabout right |
Western Way | Mini roundabout left |
St Peters Rd | 4 th left |
Paddock Rd | EOR right |
Pinkerton Rd | Left |
Brackley Way | Right |
Denham Drive | Left |
Seymour Rd | Exit left |
Denham Drive | EOR left |
Pitman Close | EOR right |
Brackley Way | Mini roundabout right 2 nd exit |
Pack Lane | T/L right |
Buckskin Lane | 2 x mini roundabout ahead, 2 nd left |
Grampian Way | EOR left |
Buckskin Lane | Roundabout right 3 rd exit |
Worting Rd | Roundabout ahead 2 nd exit |
Churchill Way West | Roundabout right 3 rd exit |
Ringway West | Roundabout right 3 rd exit |
Winchester Rd | Left |
Lister Rd | Mini roundabout ahead, EOR left |
The Harrow Way | Roundabout right 4 th exit |
Hatch Warren Lane | Right |
Sullivan Rd | Left |
DTC |